Brand-new home near downtown offering easy access to major highways. This beautiful property features three spacious bedrooms and two full bathrooms, with laminate flooring throughout the home. Enjoy abundant natural light, custom cabinetry, and quartz countertops. The covered patio, good size parking and generously sized backyard provide the perfect space for relaxing or entertaining.
| MLS # | 56875338 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Delcor International Realty | Edna Corona |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,040 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 3750.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Duff Place |
| Listing VS Median (in Duff Place) | |
Price: $2,350 low | high Med: $188,700 sqft: 2,040 low | high Med: 2,040 $ / sqft: $1 low | high Med: $93 On site: 19 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Duff Place |
| Listing VS Median (in Duff Place) | |
Price: $2,350 low | high Med: $188,700 sqft: 2,040 low | high Med: 2,040 $ / sqft: $1 low | high Med: $93 On site: 19 low | high Med: 11 | |