Welcome home! This beautiful single-story home in the Carmel community offers 3 bedrooms, 2 bathrooms, and 1,984 square feet of comfortable living space, just about a mile from Lake Pflugerville. The open floor plan makes it easy to enjoy time with family and friends, while the spacious kitchen and living area provide plenty of room for everyday living. Step outside to a covered back patio, perfect for enjoying your morning coffee, grilling, or relaxing after a long day. The backyard overlooks a peaceful green space with no immediate rear neighbors, giving you an added sense of privacy. The home also features a two-car garage, and the refrigerator, washer, and dryer are included. One of the best things about this location is being so close to Lake Pflugerville! Enjoy walking and biking trails, fishing, kayaking, and beautiful outdoor spaces just minutes from home. The Carmel community also offers a pool, parks, and playgrounds, with shopping, restaurants, and major roads nearby. If you're looking for a comfortable home with a great outdoor space and easy access to everything Pflugerville has to offer, this one is worth seeing! Schedule your showing today!
| MLS # | 4511298 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2019 |
| Days On Site | 32 |
| Listing Provided By | Real Broker, LLC | Tanya Narvaez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,984 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior Features | Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Granite Counters, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Primary Bedroom on Main, Soaking Tub, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Microwave, Oven, Refrigerator, Washer/Dryer |
| Window Features | Blinds |
| Flooring | Carpet, Tile |
| Exterior Features | Private Yard |
|---|---|
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Sprinkler - Automatic, Sprinklers In Rear |
| Patio And Porch Features | Covered |
| Fencing | Back Yard, Fenced, Wood |
| Security Features | See Remarks |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | See Remarks |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Carmel |
| School District | Pflugerville ISD |
| Elementary School | Carpenter Elementary School |
| High School | Weiss |
| Listing VS Median (in Carmel) | |
Price: $2,350 low | high Med: $2,800 sqft: 1,984 low | high Med: 3,200 $ / sqft: $1 low | high Med: $1 On site: 32 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Carmel |
| School District | Pflugerville ISD |
| Elementary School | Carpenter Elementary School |
| High School | Weiss |
| Listing VS Median (in Carmel) | |
Price: $2,350 low | high Med: $2,800 sqft: 1,984 low | high Med: 3,200 $ / sqft: $1 low | high Med: $1 On site: 32 low | high Med: 65 | |