A spacious 3-bedroom, 2.5-bathroom home in Taylor featuring an open-concept design, high ceilings, and a versatile mezzanine loft overlooking the main living area. The home features wood-look flooring, carpeted bedrooms, and a bright open layout. The kitchen offers dark espresso cabinetry, granite countertops, tile backsplash, a center island, pantry, and dining area, along with a full appliance package including a white top-freezer refrigerator, stainless-steel built-in microwave, electric range, and dishwasher. Outside, enjoy a covered front porch and spacious fenced backyard. Parking:-2-car detached garage-Long concrete driveway LOCATION HIGHLIGHTS -Austin-Bergstrom International Airport: ~45-minute drive-Downtown Austin: ~40-minute drive-Samsung Taylor campus: ~15-minute drive-ERCOT: ~15-minute drive-H-E-B: ~10-minute drive-Walmart: ~10-minute drive-Downtown Taylor: ~10-minute drive With its spacious layout, natural light, and thoughtful amenities, this home offers plenty of room to live, work, and unwind - a comfortable space for everyone. Schedule your tour today!
| MLS # | 2428209 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 58 |
| Listing Provided By | BAY PROPERTY MANAGEMENT GROUP AUSTIN | McKeinze Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,670 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Double Vanity, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Microwave, Free-Standing Electric Range |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Screens |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Gutters Full |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler-Manual, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Hardi Plank Type |
| Security Features | Smoke Detector(s) |
| Parking Features | Detached, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Castlewood |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Castlewood) | |
Price: $1,900 low | high Med: $289,000 sqft: 1,670 low | high Med: 1,549 $ / sqft: $1 low | high Med: $187 On site: 58 low | high Med: 219 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Taylor |
| Zip Code | 76574 |
| Area | TCT |
| Community Name | Castlewood |
| School District | Taylor ISD |
| Elementary School | Naomi Pasemann |
| High School | Taylor |
| Listing VS Median (in Castlewood) | |
Price: $1,900 low | high Med: $289,000 sqft: 1,670 low | high Med: 1,549 $ / sqft: $1 low | high Med: $187 On site: 58 low | high Med: 219 | |