One-story home on Cul-De-Sec; Well maintained home in an established neighborhood; laminate floors in all bedroom areas. No carpet. Granite countertops. Kitchen with a lot of cabinets.
| MLS # | 63532617 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 21 |
| Listing Provided By | OMAC Realty LLC | Roger Lai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,901 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 4600.00 |
| Lot Features | Cul De Sac |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Community Pool |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Parkhollow Place Sec 02 R/P |
| Listing VS Median (in Parkhollow Place Sec 02 R/P) | |
Price: $1,850 low | high Med: $232,450 sqft: 1,901 low | high Med: 2,356 $ / sqft: $1 low | high Med: $101 On site: 21 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77082 |
| Area | 31 |
| Subarea | Alief |
| Community Name | Parkhollow Place Sec 02 R/P |
| Listing VS Median (in Parkhollow Place Sec 02 R/P) | |
Price: $1,850 low | high Med: $232,450 sqft: 1,901 low | high Med: 2,356 $ / sqft: $1 low | high Med: $101 On site: 21 low | high Med: 11 | |