Brand new home (2026 per Builder) in brand new subdivision! Welcome to the Avellino subdivision near Rodeo Palms in Manvel. This 3 bedroom, 2 bathroom home also features a study for a great work-from-home environment. The primary bedroom features a large, ensuite bath with a garden tub for soaking and a large walk-in closet. The spacious living/dining area will allow for lots of options to suit your needs. This brand-new home (2026 per Builder) even comes with storm shutters - just in case. The home has never been lived in and is ready for its first tenants.
| MLS # | 56575310 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Greenwood King Properties - Voss Office | Derek Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,675 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Manvel |
| Zip Code | 77578 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Avellino |
| Listing VS Median (in Avellino) | |
Price: $2,400 low | high Med: $317,495 sqft: 1,675 low | high Med: 1,989 $ / sqft: $1 low | high Med: $169 On site: 10 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Manvel |
| Zip Code | 77578 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Avellino |
| Listing VS Median (in Avellino) | |
Price: $2,400 low | high Med: $317,495 sqft: 1,675 low | high Med: 1,989 $ / sqft: $1 low | high Med: $169 On site: 10 low | high Med: 24 | |