Price Reduced ListingA must see home within walking distance to the lazy river.
| MLS # | 6394972 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Realty Lone St | Carolina Aceituno |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,758 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Double Vanity, Entrance Foyer, Ceiling-High, High Speed Internet, Kitchen Island, Recessed Lighting, Primary Bedroom on Main, Open Floorplan, Pantry, Walk-In Closet(s), Soaking Tub, Interior Steps, Quartz Counters, Study/Home Office |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Gas Oven, Built-In Gas Range, Dishwasher, Microwave, Oven, RNGHD |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Window Features | Blinds, Double Pane Windows, Screens |
| Flooring | Carpet, Tile |
| Furnished | Unfurnished |
| Exterior Features | Gutters Full, Lighting, No Exterior Steps, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered |
| Fencing | Back Yard, Wood |
| Construction Materials | Masonry – Partial |
| Parking Features | Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Five Sec Four |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Five Sec Four) | |
Price: $3,050 low | high Med: $216,475 sqft: 2,758 low | high Med: 2,484 $ / sqft: $1 low | high Med: $98 On site: 19 low | high Med: 113 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Five Sec Four |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph Five Sec Four) | |
Price: $3,050 low | high Med: $216,475 sqft: 2,758 low | high Med: 2,484 $ / sqft: $1 low | high Med: $98 On site: 19 low | high Med: 113 | |