Nice 3-Bedroom, 2-Bathroom Home in Northwood Neighborhood in San Antonio, TX. Great Location Near HWY-410 & Harry Wurzbach Rd, Minutes to the Alamo Quarry Market, McNay Art Museum, Restaurants, Entertainment, & More. Enter to Spacious Living/Dining Area Open to Gourmet Kitchen, Finishes Include Tiled & Vinyl Wood Flooring, Recessed Lighting, & Neutral Paint Colors. Kitchen Features Lots of Counterspace, Tiled Backsplash, Stainless Steel Appliances, Sufficient Cabinet Space, & Large Apron Sink. Primary Suite with Great Natural Light, Ceiling Fan, Renovated Full Bathroom, Walk-In Shower, w/ Jack & Jill Closets. Nicely Sized Secondary Bedrooms, Full Bathroom with Tub/Shower Combo. Laundry Adjacent to Garage, Washer/Dryer Connections. Huge Backyard with Privacy Fence. Pets Case-by-Case, N.E.I.S.D.
| MLS # | 2023349 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 1960 |
| Days On Site | 10 |
| Listing Provided By | Davidson Properties, Inc. | Jasmen Contreras |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,596 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Utility Area in Garage, Laundry in Garage |
|---|---|
| Heating | Central |
| Fireplace | Not Applicable |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 132480080050 |
|---|
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | NORTHWOOD |
| School District | North East I.S.D. |
| Elementary School | Northwood |
| High School | Macarthur |
| Listing VS Median (in NORTHWOOD) | |
Price: $2,650 low | high Med: $440,000 sqft: 1,596 low | high Med: 2,670 $ / sqft: $2 low | high Med: $165 On site: 10 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78209 |
| Area | Bexar |
| Community Name | NORTHWOOD |
| School District | North East I.S.D. |
| Elementary School | Northwood |
| High School | Macarthur |
| Listing VS Median (in NORTHWOOD) | |
Price: $2,650 low | high Med: $440,000 sqft: 1,596 low | high Med: 2,670 $ / sqft: $2 low | high Med: $165 On site: 10 low | high Med: 14 | |