VERY CLEAN AND WELL MAINTAINED 4-BEDROOM, 2-BATH HOME ON A QUIET BLOCK. FORMAL LIVING AND DINING WITH HARDWOODS, SUNNY KITCHEN WITH BREAKFAST THAT'S OPEN TO LARGE WHITE-WASHED DEN WITH VAULTED CEILING, WOOD-BURNING FIREPLACE AND BUILT-INS. CONVENIENT LAUNDRY ROOM OFF KITCHEN. LARGE MASTER SUITE WITH WALK-IN AND DRESSING AREA. FENCED BACKYARD WITH AUTO DRIVEWAY GATE, PATIO. REFRIGERATOR, WASHER & DRYER.
| MLS # | 18181199 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 7 |
| Listing Provided By | Neal Properties | Todd Neal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,793 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 8760.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77077 |
| Area | 31 |
| Subarea | Energy Corridor |
| Community Name | Ashford South |
| Listing VS Median (in Ashford South) | |
Price: $319,500 low | high Med: $161,125 sqft: 1,793 low | high Med: 1,837 $ / sqft: $178 low | high Med: $90 On site: 7 low | high Med: 40.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77077 |
| Area | 31 |
| Subarea | Energy Corridor |
| Community Name | Ashford South |
| Listing VS Median (in Ashford South) | |
Price: $319,500 low | high Med: $161,125 sqft: 1,793 low | high Med: 1,837 $ / sqft: $178 low | high Med: $90 On site: 7 low | high Med: 40.5 | |