Welcome to this beautifully maintained and energy efficient two story home offering 2,324 sq ft of comfortable living space. With 4 bedrooms and 2.5 bathrooms, this home features an open concept floor plan ideal for modern living and entertaining. Designed with efficiency in mind, this home includes solar panels, ceiling fans throughout, and a water softener helping you save on utilities while enjoying year round comfort. The first floor primary suite is a true retreat, featuring a large walk-in closet with ample storage. Upstairs, you'll find a spacious game room, a full bath, and three generously sized bedrooms, perfect for family, guests, or office space. Step outside to a large backyard designed for low maintenance, with turf landscaping and an extended covered patio perfect for outdoor relaxation or hosting gatherings. Located in a vibrant, amenity rich community, residents enjoy access to: 2 swimming pools, a Splash pad, Park/Playground, Basketball court, tennis courts and a Fishing pier. Kallison Elementary School is also conveniently located within the neighborhood. This home offers the perfect combination of comfort, efficiency, space, and exceptional community amenities.
| MLS # | 2021259 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2019 |
| Days On Site | 8 |
| Listing Provided By | Mitchell Realty | Jennifer Mata |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,324 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Game Room, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 044515260270 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5916 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | VALLEY RANCH BEXAR COUNTY |
| School District | Northside |
| Elementary School | Kallison |
| High School | Harlan HS |
| Listing VS Median (in VALLEY RANCH BEXAR COUNTY) | |
Price: $314,900 low | high Med: $292,000 sqft: 2,324 low | high Med: 2,073 $ / sqft: $135 low | high Med: $142 On site: 8 low | high Med: 126 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | VALLEY RANCH BEXAR COUNTY |
| School District | Northside |
| Elementary School | Kallison |
| High School | Harlan HS |
| Listing VS Median (in VALLEY RANCH BEXAR COUNTY) | |
Price: $314,900 low | high Med: $292,000 sqft: 2,324 low | high Med: 2,073 $ / sqft: $135 low | high Med: $142 On site: 8 low | high Med: 126 | |