Price Reduced ListingBrand new, energy-efficient home available by Oct 2026! Spend mornings preparing breakfast in the open kitchen or sipping your coffee on the large covered patio. Almond cabinets with marble-look white quartz countertops, light gray tone laminate flooring, and multi-tone taupe carpet in our Fresh package. Colony at Cole Springs by Meritage Homes offers new homes in Buda, TX, where small-town charm meets modern living. Rooted in rich history, this community features trails, pickleball, and a pool, plus easy access to parks, shops, and events in downtown Buda. With top-rated Hays CISD schools and proximity to Austin and major employers, it's a perfect place to breathe easy. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| MLS # | 3792000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Meritage Homes Realty | Patrick McGrath |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,449 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Primary Bedroom on Main |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Microwave, Refrigerator, Washer |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Laminate |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Patio And Porch Features | See Remarks |
| Fencing | Back Yard |
| Construction Materials | Spray Foam Insulation |
| Security Features | Fire Alarm |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Colony at Cole Springs |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Jack C Hays |
| Listing VS Median (in Colony at Cole Springs) | |
Price: $474,990 low | high Med: $426,990 sqft: 2,449 low | high Med: 2,038 $ / sqft: $194 low | high Med: $210 On site: 18 low | high Med: 166 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Colony at Cole Springs |
| School District | HaysCONSISD |
| Elementary School | Buda |
| High School | Jack C Hays |
| Listing VS Median (in Colony at Cole Springs) | |
Price: $474,990 low | high Med: $426,990 sqft: 2,449 low | high Med: 2,038 $ / sqft: $194 low | high Med: $210 On site: 18 low | high Med: 166 | |
![]() | $422,990164 Leland AveBuda, TX 78610 |
![]() | $432,990188 Leland AveBuda, TX 78610 |
![]() | $494,990326 Callahan LoopBuda, TX 78610 |
![]() | $455,990358 Callahan LoopBuda, TX 78610 |
![]() | $426,990133 Antioch Colony DrBuda, TX 78610 |