Newly completed 2-bedroom, 1.5-bath home on a spacious half-acre just 2.9 miles from Birch Creek State Park and Lake Somerville. This home blends fresh, modern finishes with peaceful Texas country living. The open-concept living and kitchen area features a vaulted ceiling, recessed lighting, white cabinetry, granite countertops, tile backsplash, and contemporary fixtures. Barn-style sliding doors add character, while new flooring, fixtures and finishes create a clean, move-in-ready experience. Enjoy the covered front porch and outdoor space, with hiking, biking, fishing, boating, sunsets and wildlife-including frequent deer sightings. Despite its quiet, country feel, the property is conveniently located near Somerville and approximately 31 miles from Kyle Field and Texas A&M University. Whether you're looking for a full-time residence, weekend getaway, or lake retreat, this newly completed property offers modern living surrounded by the best of the Texas outdoors.
| MLS # | 4659828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 39 |
| Listing Provided By | Bramlett Partners | Tammy Costello |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 704 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Open Floorplan, Stackable W/D Connections |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Appliances | Electric Range, Microwave |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Laminate, Tile |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Cleared |
| Patio And Porch Features | Covered, Porch |
| Fencing | None |
| Construction Materials | Wood Siding |
| Parking Features | Driveway |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Aerobic Septic |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 1841 |
|---|
| State | TX |
|---|---|
| County | Burleson |
| City | Somerville |
| Zip Code | 77879 |
| Area | Out of Area |
| Community Name | H & G Post Oak Hill |
| School District | Somerville Isd |
| Elementary School | Outside School District |
| High School | Outside School District |
| Listing VS Median (in H & G Post Oak Hill) | |
Price: $189,900 low | high Med: $189,900 sqft: 704 low | high Med: 704 $ / sqft: $270 low | high Med: $270 On site: 39 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Burleson |
| City | Somerville |
| Zip Code | 77879 |
| Area | Out of Area |
| Community Name | H & G Post Oak Hill |
| School District | Somerville Isd |
| Elementary School | Outside School District |
| High School | Outside School District |
| Listing VS Median (in H & G Post Oak Hill) | |
Price: $189,900 low | high Med: $189,900 sqft: 704 low | high Med: 704 $ / sqft: $270 low | high Med: $270 On site: 39 low | high Med: 39 | |