In-Person: 10/10 10:00 AM - 7:00 PMEntry welcomes you with a 12-foot ceiling. Open kitchen offers a center island, 5-burner gas cooktop and spacious pantry. Dining area flows into open family room with wall of windows. Secluded primary suite includes primary bath with dual vanities, garden tub, separate glass-enclosed shower and a large walk-in closet. Abundant closet space in the secondary bedrooms. Extended covered backyard patio. Mud room off the two-car garage.
| MLS # | 88716730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,464 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 112 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,942 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 6866.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Master Planned Community, Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| Listing VS Median (in Elyson) | |
Price: $399,900 low | high Med: $472,000 sqft: 1,942 low | high Med: 2,768 $ / sqft: $206 low | high Med: $171 On site: 112 low | high Med: 44 | |
| Open House |
|---|
| In-Person 10/10 10:00 AM - 7:00 PM |
| In-Person 10/11 12:00 PM - 7:00 PM |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| Listing VS Median (in Elyson) | |
Price: $399,900 low | high Med: $472,000 sqft: 1,942 low | high Med: 2,768 $ / sqft: $206 low | high Med: $171 On site: 112 low | high Med: 44 | |