This charming and functional home is nestled in the heart of Buda, and just minutes away from Baylor Scott & White, retail shopping, and I-35. Sunfield's beautiful community park and pool is just a block away. The covered back patio provides the perfect setting for morning coffee or hosting gatherings with family and friends. The open-concept layout filled with natural light creates an inviting atmosphere for relaxation and entertaining. Don't miss this opportunity for a bargain of a deal in Sunfield!
| MLS # | 9423662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2012 |
| Days On Site | 11 |
| Listing Provided By | Berkshire Hathaway TX Realty | Joe Cresto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | Dryer, Microwave, Oven, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Vinyl |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Patio And Porch Features | Covered |
| Fencing | Back Yard |
| Construction Materials | Masonry – Partial, Vinyl Siding |
| Parking Features | None |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 8326 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph One Sec Two |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph One Sec Two) | |
Price: $195,000 low | high Med: $304,000 sqft: 1,196 low | high Med: 1,497 $ / sqft: $163 low | high Med: $210 On site: 11 low | high Med: 58 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph One Sec Two |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Johnson High School |
| Listing VS Median (in Sunfield Ph One Sec Two) | |
Price: $195,000 low | high Med: $304,000 sqft: 1,196 low | high Med: 1,497 $ / sqft: $163 low | high Med: $210 On site: 11 low | high Med: 58 | |