Boiler farm with 8 house. Size 43x600 Integrator: Pilgrims 9 weeks chicken Equipment includes: i) Kubota M9960 tractor with LA1353 Loader; 2) KMC poultry house cleanet 4250; 3) KMC poultry washer/sprayer 4) lncinerator; 5) two John Deere generators 6) two (2) Mobil homes, year 2024 and one older year unknown
| MLS # | 65991461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Signature | Binh Pham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 924 |
| Acreage | 60.00 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 6565 |
|---|
| State | TX |
|---|---|
| County | Sabine |
| City | San Augustine |
| Zip Code | 75959 |
| Area | 79 |
| Listing VS Median (in 75959) | |
Price: $3,500,000 low | high Med: $424,000 sqft: 924 low | high Med: 1,982 $ / sqft: $3,788 low | high Med: $214 On site: 12 low | high Med: 313 | |
| State | TX |
|---|---|
| County | Sabine |
| City | San Augustine |
| Zip Code | 75959 |
| Area | 79 |
| Listing VS Median (in 75959) | |
Price: $3,500,000 low | high Med: $424,000 sqft: 924 low | high Med: 1,982 $ / sqft: $3,788 low | high Med: $214 On site: 12 low | high Med: 313 | |