With plenty of natural light, an open living space, lawn sprinkler system, and a greenbelt right across the street, this Cibolo home has plenty to love! Featuring 4 bedrooms, 3.5 bathrooms plus an office space, this home offers the capacity and flexibility to fit your lifestyle. The living room makes a statement with unique soaring windows that fill the space with beautiful natural light, creating a bright and welcoming place to gather and unwind all year round. Enjoy the added appeal of a greenbelt and walking path directly across the street, bringing a touch of greenery to your everyday surroundings. Even better, some of the biggest homeownership expenses have already been addressed, with the roof, HVAC system, and plumbing all less than five years old. Located in the growing Cibolo area with easy access to I-35, this home combines everyday comfort, standout natural light, and valuable recent updates. Come see what makes this distinctive home worth a closer look! Owner is open to owner financing option for qualified buyers.
| MLS # | 2023729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 18 |
| Listing Provided By | Wealth Partners Realty Group, LLC | Kaitlin Rodgers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,077 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Study/Library, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | 3 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G3995W41106700000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8022.68 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | Turning Stone |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Turning Stone) | |
Price: $475,000 low | high Med: $399,950 sqft: 3,077 low | high Med: 2,723 $ / sqft: $154 low | high Med: $147 On site: 18 low | high Med: 134 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | Turning Stone |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Turning Stone) | |
Price: $475,000 low | high Med: $399,950 sqft: 3,077 low | high Med: 2,723 $ / sqft: $154 low | high Med: $147 On site: 18 low | high Med: 134 | |
![]() | $400,000340 CortijoCibolo, TX 78108 |
![]() | $464,499229 Bee CavesCibolo, TX 78108 |
![]() | $404,500256 AlbarellaCibolo, TX 78108 |
![]() | $499,999409 Foxtail CanyonCibolo, TX 78108 |
![]() | $549,999416 Foxtail CanyonCibolo, TX 78108 |