CALLING ALL INVESTORS!! WELCOME to 7227 Saint Augustine. You want a prime location, look no further! This home is equipped with 4 bedrooms, one on the half upstairs with two full bathrooms. This property is ready to grab, fix/repair and turn into your next income producing property. Home is centrally located to major highways, inner loop Houston, close to major Universities, Medical Center, Galleria shopping and MORE! Let's get you locked in TODAY!
| MLS # | 52797960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1950 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Realty Metropolitan | Courtney Henton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,725 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2935 |
|---|
| Community Features | Curbs |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place Ext Sec 03 |
| Listing VS Median (in Foster Place Ext Sec 03) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,725 low | high Med: 1,725 $ / sqft: $87 low | high Med: $87 On site: 25 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place Ext Sec 03 |
| Listing VS Median (in Foster Place Ext Sec 03) | |
Price: $150,000 low | high Med: $150,000 sqft: 1,725 low | high Med: 1,725 $ / sqft: $87 low | high Med: $87 On site: 25 low | high Med: 16 | |